Thursday, April 18, 2013

Another Limit

I have only one idea where all these starving walleye came from...Lake Erie! Dudes. Seriously. We are nearly peaking here. It's high water, but it's manageable. Ok for very experienced boaters out there at the present. Bad for people wading. But NOAA has us rising again, and it started already. Only by inches for now, but look for increases. We were at 6.5 this afternoon and it's already up a bit even though NOAA can't record it that specifically yet. All I can say is that this weekend people will try to fish anywhere they can. Those of you wondering whether or not to make the trip will find clusters of people fishing where they can. Might as well join in the fun. Because there are walleye EVERYWHERE. Trust me. I'm a doctor. Dr. Walleye bitches. Maybe one of these days I can get Kid Rock to join me...

13 comments:

Graybeard said...

Ft Wayne only up 8 Ft,Who knows what the River in Maumee will do??

Dr. Walleye said...

Warning! The river turned sharply overnight and is rising fast. Few places for anglers to fish later today.

Graybeard said...
This comment has been removed by the author.
Graybeard said...

FT Wayne

04/18/2013 16:00 EST 5,850P 11.28P
04/18/2013 16:15 EST 5,910P 11.35P
04/18/2013 16:30 EST 5,960P 11.41P
04/18/2013 16:45 EST 6,020P 11.47P
04/18/2013 17:00 EST 6,110P 11.56P
04/18/2013 17:15 EST 6,230P 11.69P
04/18/2013 17:30 EST 6,300P 11.77P
04/18/2013 17:45 EST 6,430P 11.90P
04/18/2013 18:00 EST 6,560P 12.03P
04/18/2013 18:15 EST 6,750P 12.22P
04/18/2013 18:30 EST 6,920P 12.39P
04/18/2013 18:45 EST 7,100P 12.58P
04/18/2013 19:00 EST 7,290P 12.76P
04/18/2013 19:15 EST 7,470P 12.93P
04/18/2013 19:30 EST 7,620P 13.08P
04/18/2013 19:45 EST 7,800P 13.25P
04/18/2013 20:00 EST 8,020P 13.46P
04/18/2013 20:15 EST 8,170P 13.60P
04/18/2013 20:30 EST 8,360P 13.78P
04/18/2013 20:45 EST 8,550P 13.95P
04/18/2013 21:00 EST 8,700P 14.09P
04/18/2013 21:15 EST 8,870P 14.25P
04/18/2013 21:30 EST 9,050P 14.41P
04/18/2013 21:45 EST 9,220P 14.57P
04/18/2013 22:00 EST 9,430P 14.75P
04/18/2013 22:15 EST 9,620P 14.91P
04/18/2013 22:30 EST 9,840P 15.11P
04/18/2013 22:45 EST 10,000P 15.27P
04/18/2013 23:00 EST 10,200P 15.45P
04/18/2013 23:15 EST 10,400P 15.62P
04/18/2013 23:30 EST 10,700P 15.82P
04/18/2013 23:45 EST 10,900P 16.00P
04/19/2013 00:00 EST 11,000P 16.14P
04/19/2013 00:15 EST 11,200P 16.27P
04/19/2013 00:30 EST 11,400P 16.45P
04/19/2013 00:45 EST 11,600P 16.61P
04/19/2013 01:00 EST 11,800P 16.76P
04/19/2013 01:15 EST 12,000P 16.93P
04/19/2013 01:30 EST 12,200P 17.07P
04/19/2013 01:45 EST 12,400P 17.19P
04/19/2013 02:00 EST 12,600P 17.34P
04/19/2013 02:15 EST 12,800P 17.48P
04/19/2013 02:30 EST 13,000P 17.60P
04/19/2013 02:45 EST 13,200P 17.72P
04/19/2013 03:00 EST 13,300P 17.85P
04/19/2013 03:15 EST 13,500P 17.96P
04/19/2013 03:30 EST 13,700P 18.09P
04/19/2013 03:45 EST 13,900P 18.21P
04/19/2013 04:00 EST 14,100P 18.35P
04/19/2013 04:15 EST 14,300P 18.49P
04/19/2013 04:30 EST 14,500P 18.62P
04/19/2013 04:45 EST 14,700P 18.76P
04/19/2013 05:00 EST 14,900P 18.89P
04/19/2013 05:15 EST 15,100P 19.01P
04/19/2013 05:30 EST 15,300P 19.13P
04/19/2013 05:45 EST 15,500P 19.24P
04/19/2013 06:00 EST 15,600P 19.35P
04/19/2013 06:15 EST 15,800P 19.43P
04/19/2013 06:30 EST 16,000P 19.57P

Unknown said...

Greybeard. Please explain what this means . When with the water hit us? Please use 585 or 587. Not sure how to read the other numbers.

Thanks Roy

Graybeard said...

Date Time Flow Height in feet

Graybeard said...

Maumee River

04/19/2013 03:00 EDT 17,500P 6.28P
04/19/2013 03:30 EDT 17,600P 6.29P
04/19/2013 04:00 EDT 17,800P 6.33P
04/19/2013 04:30 EDT 18,100P 6.38P
04/19/2013 05:00 EDT 18,500P 6.46P
04/19/2013 05:30 EDT 18,900P 6.53P
04/19/2013 06:00 EDT 19,400P 6.61P
04/19/2013 06:30 EDT 20,000P 6.71P
04/19/2013 07:00 EDT 20,500P 6.81P
04/19/2013 07:30 EDT 21,100P 6.91P
04/19/2013 08:00 EDT 22,000P 7.06P
04/19/2013 08:30 EDT 22,400P 7.12P
04/19/2013 09:00 EDT 22,800P 7.19P

Kory Rockhold said...

4 limits this morning, 3 of them by 9:00, water was already starting to come up. Seen a couple white bass caught too.

beach5 said...

Up over a foot already, two more feet projected (I think it will be more). We had ALOT of rain over the Maumee River Basin. Not sure it would be worth a long trip to river. The river is full of walleye, but the bite sure slows with rapidly rising water.

fisherboy said...

Caught my 1st White Bass of the yr. Usually I snag the 1st one. But I did snag my 1st White Perch a little later. LOL.

Only managed to get 3 legal WE today. Released 6 snaged ones. Yes the water was really rising. God only knows what tomorrow will bring. Guess I will look at the forecast Graybeard uses.

Graybeard said...
This comment has been removed by the author.
Graybeard said...

Looks like it may crest

04/20/2013 00:00 EDT 30,100P 8.30P
04/20/2013 00:30 EDT 30,000P 8.28P
04/20/2013 01:00 EDT 30,300P 8.33P
04/20/2013 01:30 EDT 30,100P 8.30P
04/20/2013 02:00 EDT 30,500P 8.35P
04/20/2013 02:30 EDT 30,300P 8.33P
04/20/2013 03:00 EDT 30,300P 8.33P
04/20/2013 03:30 EDT 30,500P 8.36P
04/20/2013 04:00 EDT 30,600P 8.37P
04/20/2013 04:30 EDT 30,500P 8.35P
04/20/2013 05:00 EDT 30,500P 8.35P
04/20/2013 05:30 EDT 30,500P 8.36P
04/20/2013 06:00 EDT 30,400P 8.34P
04/20/2013 06:30 EDT 30,700P 8.38P
04/20/2013 07:00 EDT 30,700P 8.39P
04/20/2013 07:30 EDT 30,900P 8.41P
04/20/2013 08:00 EDT 31,000P 8.42P

Dr. Walleye said...

Roy, what the graphs mean is that we are screwed. Depth and flow. They rise and fall proportionately.