Thursday, April 7, 2011

Crested Beaute

The river crested at 4:00 am at 4.73. Now we're at 4.69 so it's barely starting to drop. We should maintain and slightly drop (a few inches) the next 2 days. With rain forecast all day Friday, by late Saturday we may see another 1 ft rise in level by Sunday night. That's my best guess.

Awe Fisherboy. Down in the dumps again? Maybe you and DBLDIP should return to your caveman ways. I always like hearing when you hit 100.

10 comments:

Dbldip said...

There you go putting me in the same category as Fisherboy, I am an "evolved" fisherman in case you didn't notice. We all know Fisherboy has a heart of "Lead"!Just kidding there Fisherboy , in all reality if I get out 1/2 as much as you when I reach your age I'll be more than happy. Gotta work this weekend so have fun with the crowds, calling for 78 degrees on Sunday.

Anonymous said...

Who was the lucky guy getting Fondled by a park ranger,while the other ones were searching his van ???? this was at 2:30 at the small stone lot at Sidecut.not many fishing from sidecut up talked to several coming back from the Island that were there all day with no fish,stopped back at Ft Meigs same story a lot more guys,they said all suckers and carp no Walleye,,a lot of out of towners ,,

Dbldip..you have to abuse yourself when you are young,,drink and fight a lot,,and you will make it..are you marching in the Gay Parade again this year..who said that???

Dbldip said...

Someone has too much time on their hands,Graybeard.

fisherboy said...

2 Suckers today at BW. Jim was at his best. 6 Suckers. Hope to see you at Ft.Meigs.

troutwalk said...

Coming up to kill'em on the maumee! (We hope) See ya soon! From Troutwalker....

Graybeard said...

looks like the same shit as last year,,we have had 1.1" ,,1.9" in 3 days of rain in Walbridge,creeks are full as well as fields .the river at New Haven Ind.is on the rise.check the river saw a few guys ,all complaining about the fishing and how far they had to drive to get here,,they said reports on the Internet said fishing was great,,it is if you want suckers,,I think Fisherboy is killing them again ,,his buddies in the Green trucks are waiting for him in the parking lot,,,just kidding they are counting rain drops..gas prices are on the rise again saw it for $3.89 got it yesterday for $3.68.usually drops after I fill up..you are right Dbldip I do have to much time on my hands since you put the looser HEX on me ..Thanks

Dbldip said...

Graybeard, Do you want to borrow that tracking tag I have? It will at least keep you busy hiding from the Boyz. Maybe Lisa could come down and teach you how to fish again! I pity those guys driving here from any distance, the river and fishing is just too unpredictable this year. It can only get better, but anyone reading this you should probably wait until the this next high water peaks. Fishing is hardly ever good until the river starts to drop. Good luck to all!

Graybeard said...

Hey Dbldip remember last year and the white bass run..it did crest yesterday and went up again,,






Date / Time



Gage
height,
feet



Dis-
charge,
ft3/s
04/07/2011 00:00 EDT 4.66 9,070
04/07/2011 00:30 EDT 4.68 9,160
04/07/2011 01:00 EDT 4.68 9,160
04/07/2011 01:30 EDT 4.69 9,210
04/07/2011 02:00 EDT 4.71 9,310
04/07/2011 02:30 EDT 4.72 9,360
04/07/2011 03:00 EDT 4.72 9,360
04/07/2011 03:30 EDT 4.72 9,360
04/07/2011 04:00 EDT 4.73 9,400
04/07/2011 04:30 EDT 4.72 9,360
04/07/2011 05:00 EDT 4.71 9,310
04/07/2011 05:30 EDT 4.71 9,310
04/07/2011 06:00 EDT 4.70 9,260
04/07/2011 06:30 EDT 4.69 9,210
04/07/2011 07:00 EDT 4.69 9,210
04/07/2011 07:30 EDT 4.68 9,160
04/07/2011 08:00 EDT 4.68 9,160
04/07/2011 08:30 EDT 4.67 9,110
04/07/2011 09:00 EDT 4.66 9,070
04/07/2011 09:30 EDT 4.66 9,070
04/07/2011 10:00 EDT 4.65 9,020
04/07/2011 10:30 EDT 4.65 9,020
04/07/2011 11:00 EDT 4.64 8,970
04/07/2011 11:30 EDT 4.64 8,970
04/07/2011 12:00 EDT 4.63 8,920
04/07/2011 12:30 EDT 4.62 8,870
04/07/2011 13:00 EDT 4.61 8,830
04/07/2011 13:30 EDT 4.60 8,780
04/07/2011 14:00 EDT 4.59 8,730
04/07/2011 14:30 EDT 4.59 8,730
04/07/2011 15:00 EDT 4.58 8,690
04/07/2011 15:30 EDT 4.58 8,690
04/07/2011 16:00 EDT 4.57 8,640
04/07/2011 16:30 EDT 4.55 8,540
04/07/2011 17:00 EDT 4.55 8,540
04/07/2011 17:30 EDT 4.52 8,410
04/07/2011 18:00 EDT 4.50 8,310
04/07/2011 18:30 EDT 4.48 8,220
04/07/2011 19:00 EDT 4.48 8,220
04/07/2011 19:30 EDT 4.47 8,180
04/07/2011 20:00 EDT 4.45 8,080
04/07/2011 20:30 EDT 4.45 8,080
04/07/2011 21:00 EDT 4.44 8,040
04/07/2011 21:30 EDT 4.45 8,080
04/07/2011 22:00 EDT 4.44 8,040
04/07/2011 22:30 EDT 4.45 8,080
04/07/2011 23:00 EDT 4.46 8,130
04/07/2011 23:30 EDT 4.45 8,080
04/08/2011 00:00 EDT 4.44 8,040
04/08/2011 00:30 EDT 4.44 8,040
04/08/2011 01:00 EDT 4.44 8,040
04/08/2011 01:30 EDT 4.45 8,080
04/08/2011 02:00 EDT 4.44 8,040
04/08/2011 02:30 EDT 4.45 8,080
04/08/2011 03:00 EDT 4.43 7,990
04/08/2011 03:30 EDT 4.44 8,040
04/08/2011 04:00 EDT 4.44 8,040
04/08/2011 04:30 EDT 4.43 7,990
04/08/2011 05:00 EDT 4.43 7,990
04/08/2011 05:30 EDT 4.45 8,080
04/08/2011 06:00 EDT 4.45 8,080
04/08/2011 06:30 EDT 4.47 8,180
04/08/2011 07:00 EDT 4.46 8,130
04/08/2011 07:30 EDT 4.48 8,220
04/08/2011 08:00 EDT 4.51 8,360
04/08/2011 08:30 EDT 4.53 8,450
04/08/2011 09:00 EDT 4.53 8,450
04/08/2011 09:30 EDT 4.55 8,540
04/08/2011 10:00 EDT 4.57 8,640
04/08/2011 10:30 EDT 4.61 8,830
04/08/2011 11:00 EDT 4.62 8,870
04/08/2011 11:30 EDT 4.65 9,020
04/08/2011 12:00 EDT 4.67 9,110
04/08/2011 12:30 EDT 4.72 9,360
04/08/2011 13:00 EDT 4.76 9,550
04/08/2011 13:30 EDT 4.79 9,700
04/08/2011 14:00 EDT 4.82 9,850
04/08/2011 14:30 EDT 4.87 10,100
04/08/2011 15:00 EDT 4.91 10,300


--------------------------------------------------------------------------------
Questions about sites/data?

fisherboy said...

Gave up waiting for 2 guys this morning to fish Ft Meigs & decided to try Doc's hole at BW. Was surprised to see 1 guy had 2 WE & another 1, the most I have seen there lately. Shocked myself more by actually catching 1 myself. Heard a fish 'protector' was checking out my truck. Guess those guys really love it.

Fished Ft Meigs Friday night. Got a zero there which did not really surprised me. Best deal there was leaching a beer from Closer. Glad I took his since he had larger cans than Dr Walleye.

Actually was surprised the water level was low there. Did not even think of asking help across my chute.

fisherboy said...

Gave up waiting for 2 guys this morning to fish Ft Meigs & decided to try Doc's hole at BW. Was surprised to see 1 guy had 2 WE & another 1, the most I have seen there lately. Shocked myself more by actually catching 1 myself. Heard a fish 'protector' was checking out my truck. Guess those guys really love it.

Fished Ft Meigs Friday night. Got a zero there which did not really surprised me. Best deal there was leaching a beer from Closer. Glad I took his since he had larger cans than Dr Walleye.

Actually was surprised the water level was low there. Did not even think of asking help across my chute.